Select Fine Homes InternationalSM
Prudential Select Properties is proud
to represent Prudential Fine Homes InternationalSM in northeast Ohio. Our
qualifying properties, $400,000 or greater are eligible for inclusion in FINE
HOMES® International, a publication of Fine Homes and Estates, which
showcases the most select of residences, trophy and resort properties.
Additionally, each month Prudential Real Estate appears globally to 4.5
million readers worldwide in the Wall Street Journal. This is an opportunity to
feature your home or estate to a worldwide audience and to the buyer who might
not otherwise be aware of its unique architectural qualities, historic value or
lifestyle. When it comes to marketing Fine Homes and Estates no one does
it better than Prudential Real Estate through the power of its Internationally recognized
brand and its network of sales professionals at Prudential Select Properties.
Distinctive Fine Homes
Browse through our selection of some of Northeast Ohio's most exclusive properties.
Click on the "View Details" to see more information about each home.
| |
 |
Sort by:
|
|
| 1 2 3 4 5 |
| PROPERTY | ADDRESS | DETAILS | PRESENTED BY |
 ASHTABULA | 1630 Prospect View Map | $1,400,000 BR/BA: 0/0 View Details | David N. Fortney
|
 ASHTABULA | 2048 Prospect View Map | $499,900 BR/BA: 0/0 View Details | Judy Ronyak
|
 ASHTABULA | 6223 Lake View Map | $425,000 BR/BA: 7/6 View Details | Jennifer L. Bartone
|
 AUSTINBURG | 930 Tote View Map | $474,000 BR/BA: 3/3 View Details | Rick L. Furmage
|
 BEACHWOOD | 3165 Willow View Map | $1,250,000 BR/BA: 5/6 View Details | Jean K. Gaudiani
|
 BURTON | 14360 Butternut View Map | $569,000 BR/BA: 4/4 View Details | Judy Ronyak
|
 CHAGRIN FALLS | 8480 Lake Shore View Map | $499,900 BR/BA: 5/4 View Details | Michael F. Kaim
|
 CHAGRIN FALLS | 7521 Faraway View Map | $760,000 BR/BA: 4/3 View Details | Noreen T. Kaseda
|
 CHESTERLAND | 13140 Sperry View Map | $2,200,000 BR/BA: 5/5 View Details | Michael F. Kaim
|
 CHESTERLAND | 7212 Wilson Mills View Map | $599,000 BR/BA: 3/2 View Details | Fereydoun Elghanayan
|
| 1 2 3 4 5 |
| |
 |
Sort by:
|
|
All information is subject to errors, omissions and revisions and is not
warranted. Listings are subject to change without notice.
|